iPhone 16 models’ display and cost information
Table of Contents
Royal Enfield Scram 440 2024
The Royal Enfield Scram 440 2024 is an upcoming bike that is estimated to retail for USD $5,299 in the United States. The information on this page regarding price, features, and specs is preliminary; official information regarding pricing and specs will be updated upon official release.
Price In USA
Coming Soon
Expected Price:
$5,299
Royal Enfield Scram 440 2024 Specifications
Brand | Royal Enfield |
Model | Scram 440 2024 |
Status | Coming soon |
Release Date | 2024, June |
Type | Heavy Bike |
Made In | India |
Full Specs and Features | |
Engine | |
TYPE | SINGLE CYLINDER, 4 STROKE, AIR COOLED, SOHC, |
FUEL INJECTION | 78MM X 86MM |
DISPLACEMENT | 440 CC |
COMPRESSION RATIO | 9.5:1 |
MAXIMUM POWER | 24.3BHP(17.88KW)@6500RPM |
MAXIMUM TORQUE | 32NM@4250±250RPM |
STARTING SYSTEM | ELECTRIC START |
IDLE RPM | 1300±100RPM |
AIR FILTER ELEMENT | PAPER ELEMENT |
LUBRICATION | WET SUMP |
ENGINE OIL GRADE | SEMI SYNTHETIC SAE 15W 50 API SL GRADE JASO MA 2 |
IGNITION SYSTEM | DIGITAL ELECTRONIC IGNITION |
CLUTCH | WET MULTI PLATES |
GEARBOX | 5 SPEED, CONSTANT MESH |
FUEL SUPPLY | ELECTRONIC FUEL INJECTION |
CHASSIS & SUSPENSION | |
TYPE | HALF-DUPLEX SPLIT CRADLE FRAME |
FRONT SUSPENSION | TELESCOPIC, 41 MM FORKS 190MM TRAVEL |
REAR SUSPENSION | MONOSHOCK WITH LINKAGE, V180MM WHEEL TRAVEL |
DIMENSIONS | |
WHEELBASE | 1455 MM |
GROUND CLEARANCE | 200 MM |
LENGTH | 2160 MM |
WIDTH | 840 MM |
HEIGHT | 1165 MM |
SEAT HEIGHT | 795 MM |
KERB WEIGHT (WITHOUT FUEL) | 185 KG |
FUEL CAPACITY | 15 LITRES (APPROX) |
BRAKES & TYRES | |
TYRES FR | 100/90 -19 “ |
TYRES RR | 120/90 – 17″ |
BRAKES FRONT | 300MM DISC, 2-PISTON FLOATING CALIPER |
BRAKES REAR | 240MM DISC, SINGLE PISTON FLOATING |
ABS | DUAL CHANNEL ABS |